MILO Cereal

With over 50% wholegrain, it’s the delicious wholegrain energy in MILO cereal that you can be sure, whatever your kids have to get done they’ll have enough WHOLEGRAIN ENERGY backing them up.

Made with WHOLEGRAIN wheat and corn

Retail pack sizes include 350g, 580g, 700g & 800g

To read more about MILO Duo, click here.
To read more about MILO Crunchy Bites, click here.

Nestle MILO 10 Vitamins & Minerals
Serving Per Pack:  26
Serving Size:  30g 
Average Quantity
per Serving
%DI*
per Serving
Avg Qty per
30g with 125ml
Reduced Fat Milk
%DI per 30g with 125ml
Reduced Fat Milk
Average Quantity
per 100g
 
Energy 487  kJ 6%  769 kJ  9%  1620 kJ
    115 Cal   182 Cal    388 Cal
Protein 3.1  g 6%  8.3 g  17%  10.4 g
Fat-total 1.3  g 2%  3.4 g  5%  4.4 g
    - Saturated 0.4 g 2%  1.7 g  7%  1.4 g
Carbohydrate 21.9  g 7%  28.8 g  9%  72.9 g
    - Sugars 8.3 g 9%  15.2 g  17%  27.5 g
Dietary Fibre 2.3  g 8%  2.3 g  8%  7.8 g
Sodium 36  mg 2%  105 mg  5%  120 mg

VITAMINS & MINERALS %RDI   %RDI  

Vitamin B1(Thiamin) 0.55 mg 50%  0.61 mg  55%  1.8 mg
Vitamin B2(Riboflavin) 0.43 mg 25%  0.65 mg  35%  1.4 mg
Niacin 2.5 mg 25%  2.6 mg  25%  8.5 mg
Folate 60 µg 30%  65 µg  30%  200 µg
Vitamin B6 0.4 mg 25%  0.5 mg  30%  1.3 mg
Vitamin C 10 mg 25%  11 mg  25%  33.3 mg
Vitamin E 1.0 mg 10%  1.0 mg  10%  3.3 mg
Zinc 1.8 mg 15%  2.3 mg  19%  6.0 mg
Calcium 156 mg 20%  320 mg  40%  520 mg
Iron 3.0 mg 25%  3.0 mg  25%  10.0 mg

*Percentage Daily Intakes are based on an average adult diet of 8700kJ.
  Your daily intakes may be higher or lower depending on your energy needs.
**Recommended Dietary Intake(Aust/NZ)
All specified values are averages
DI = Daily Intake