Servings Per Pack: 6 Serving Size: 27g |
Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g |
---|---|---|---|
Energy | 420kJ | 5% | 1570Kj |
Protein | 1.5g | 3% | 5.4g |
Fat-total | 2.5g | 4% | 9.2g |
- Saturated | 1.1g | 5% | 4.0g |
Carbohydrate | 15.9g | 5% | 58.9g |
- Sugars | 6.6g | 7% | 24.4g |
Dietary Fibre | 2.4g | 8% | 9.0g |
Sodium | 22mg | 0.9% | 80mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs
All specified values are averages

ADD NEW COMMENT
REVIEW FOR MILO
Select rating *